SONEX PANELS
SONEX® Clean Wall Panels ~
SONEXone™ Panels ~
SONEXvalueline™ Panels
SONEXclassic™ Panels ~
FABRITECH Wall Panels ~
PHONSTOP Tiles ~
SONEX Junior Panels
SONEX® Pyramid Wall Panels ~
SONEX Mini Panels ~
WHISPERWAVE Panels
SONEXone PanelsSONEXone panels are suitable for a wide variety of applications and environments. The sculpted surface deflects and disperses sound waves, allowing the open-cell willtec material to convert sound energy into quiet, kinetic |
|
SONEXone
panels are FIBER-FREE, Class 1, measure 24" x 48",
and are available in 2" and 3" thicknesses. Choose
from natural, painted colors and colortec. A
protective Hypalon coating is available for added
surface protection and durability. Hypalon repels
oils, acids, and other solvents for easier cleaning.
| SONEXone Panels Product Specifications | |
| Material: | Open cell willtec |
| Surface pattern: | Sculpted surface scatters and deflects sound waves; anechoic wedges increase sound-absorbing surface area |
| Density: | 0.7 lb./cubic ft |
| Tensile Strength: | 8 PSI |
| Flammability: | ASTM E 84 Class 1 |
| Flame Spread: | Natural - 5 Painted - 10 Hypalon - 25 Colortec - 5 |
| Smoke Density: | Natural - 45 Painted - 10 Hypalon - 185 Colortec - 90 |
Sound Absorption Coefficients

|
SONEXone panels sound absorption
coefficients Type B and A Mountings ASTM C423-90a |
|||||||
| 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | NRC | |
| B 2" Natural | 0.11 | 0.33 | 0.85 | 1.05 | 1.09 | 1.06 | 0.85 |
| B 2" Hypalon | 0.13 | 0.41 | 1.02 | 1.18 | 1.18 | 1.13 | 0.95 |
| B 2" Painted | 0.07 | 0.37 | 0.89 | 1.05 | 1.04 | 1.03 | 0.85 |
| B 2" Colortec | 0.07 | 0.26 | 0.77 | 1.01 | 0.99 | 1.00 | 0.75 |
| A 3" Natural | 0.09 | 0.68 | 1.20 | 1.18 | 1.12 | 1.05 | 1.05 |
| A 3" Hypalon | 0.13 | 0.85 | 1.25 | 1.22 | 1.13 | 1.14 | 1.10 |
| A 3" Painted | 0.15 | 0.72 | 1.21 | 1.20 | 1.15 | 1.13 | 1.05 |
SONEXvalueline PanelsSONEXvalueline panels provide affordable yet effective acoustic control. Their unique surface pattern absorbs sound and maintains the FIBER-FREE, Class 1 standards for application in virtually any environment where cost-effective acoustic control is required. Available in 2' x 4' panels in thicknesses of 1 1/2", 1 7/8", and 2 1/2". Colors include Natural and Painted (charcoal, beige, blue, brown) |
|
| SONEXvalueline Panels Product Specifications | |
| Material: | Open cell willtec |
| Surface pattern: | Shallow sculpted surface absorbs sound waves |
| Density: | .0.7 lb./cubic ft |
| Tensile Strength: | 8 PSI |
| Flammability: | ASTM E 84 Class 1 |
| Flame Spread: | Natural - 5 Painted - 10 |
| Smoke Density: | Natural - 45 Painted - 10 |
Sound Absorption Coefficients

|
SONEXvalueline panels sound
absorption coefficients Type B Mounting ASTM C423-90a |
|||||||
| 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | NRC | |
| 1 1/2" Natural | 0.08 | 0.29 | 0.73 | 0.94 | 0.97 | 0.89 | 0.75 |
| 1 1/2" Painted | 0.06 | 0.34 | 0.79 | 1.02 | 1.00 | 0.98 | 0.80 |
| 1 7/8" Natural | 0.17 | 0.55 | 1.07 | 1.15 | 1.08 | 1.10 | 0.95 |
| 1 7/8" Painted | 0.19 | 0.55 | 1.17 | 1.21 | 1.15 | 1.13 | 1.00 |
| 2 1/2" Natural | 0.19 | 0.62 | 1.15 | 1.21 | 1.14 | 1.20 | 1.05 |
| 2 1/2" Painted | 0.20 | 0.66 | 1.20 | 1.19 | 1.12 | 1.12 | 1.05 |
All
sizes are available in charcoal, beige, brown
All dimensions are nominal
Absorption Coefficient

|
SONEXclassic panels absorption
coefficients Type B Mountings ASTM C423-90a |
|||||||
| 125 Hz | 250 Hz | 500 Hz | 1 KHz | 2 KHz | 4 KHz | NRC | |
| 2" | 0.09 | 0.29 | 0.64 | 0.97 | 1.05 | 0.97 | 0.75 |
| 3" | 0.15 | 0.42 | 0.99 | 1.14 | 1.10 | 1.10 | 0.90 |
| 3¾" | 0.19 | 0.59 | 1.14 | 1.16 | 1.11 | 1.15 | 1.00 |
| ! WARNING This product from ipinta, inc. is produced using Polyurethane Foam. Polyurethane Foam is flammable. The product has been tested by United States Testing Company, Inc using ASTM E-84 | |||||||
For immediate service email: salesinfo@memtechacoustical.com


